•Steel constructed machine body ST-52
•Well-equipped shafts made from certified steel withSAE 1050 (CK-45)
•Lateral rolls move with hydraulic pistons in orbital way
•Hydraulic Drop-End for easy roll positioning
•Hardened rolls
•Mobile electrical control panel
•Movement and parallelism adjustment of the rollers controlled from control panel
•Two digital reatouts for easy roll positioning of bottom rolls
•Hydraulic balancing system
•Accordance with CE standards
•Two-speed working system (Q275 and above)
•Conical bending system
•Hydraulic lateral side supports for large diameters
•Overhead Crane for large diameters
•Material feed table•Infinitively variable speed of rotation
•Oil cooling system
•Wireless mobile remote control
3R RBH | WITH PRE-BENDING |
WITHOUT PRE-BENDING |
Without Pre-Bending, flat plate ends may remain depending on diameter. |
||||||||||
Usefull Length |
Min. Diameter=top roll QX1.5 times |
Min. Diameter=top roll QX5 times |
Min. Diameter=top roll QX1.5 times |
Min. Diameter=top roll QX5 times |
Central rolls Q |
Side Rolls Q |
Motor Power |
Working Speed |
Machine Dimensions (LxWxH) |
Weight |
|||
MODEL | mm | mm | mm | mm | mm | mm | mm | kw | m/min.(dk) | mm | kg | ||
3R RBH 2070X210 | 2070 | 8 | 10 | 10 | 12 | 210 | 190 | 5.5 | 5 | 3450x1250x1400 | 4300 | ||
3R RBH 2070X240 | 2070 | 10 | 13 | 13 | 15 | 240 | 220 | 9 | 5 | 3450x1350x1550 | 5160 | ||
3R RBH 2070X280 | 2070 | 12 | 16 | 16 | 18 | 280 | 260 | 16.5 | 5 | 4150x1450x1650 | 7700 | ||
3R RBH 2070X320 | 2070 | 16 | 20 | 20 | 25 | 320 | 300 | 22 | 1,5-5 | 4650x2000x1850 | 10300 | ||
3R RBH 2070X350 | 2070 | 20 | 25 | 25 | 30 | 350 | 330 | 22 | 1,5-5 | 4650x2050x1850 | 11000 | ||
3R RBH 2070X380 | 2070 | 25 | 30 | 30 | 35 | 380 | 360 | 37 | 1,5-5 | 4650x2150x1950 | 13150 | ||
3R RBH 2070X420 | 2070 | 30 | 35 | 35 | 40 | 420 | 400 | 37 | 1,5-5 | 4750x2300x2350 | 16500 | ||
3R RBH 2070X460 | 2070 | 35 | 40 | 40 | 50 | 460 | 440 | 60 | 1,5-5 | 5100x2550x2900 | 21600 | ||
3R RBH 2070X500 | 2070 | 40 | 45 | 45 | 55 | 500 | 480 | 60 | 1.4 | 5250x2550x2900 | 30500 | ||
3R RBH 2070X550 | 2070 | 45 | 50 | 50 | 60 | 550 | 530 | 66 | 1.4 | 5750x2350x3100 | 35600 | ||
Data based upon is given for 240Nmm² plate yielding strength.
3R RBH | WITH PRE-BENDING |
WITHOUT PRE-BENDING |
Without Pre-Bending, flat plate ends may remain depending on diameter. |
||||||||||
Usefull Length |
Min. Diameter=top roll QX1.5 times |
Min. Diameter=top roll QX5 times |
Min. Diameter=top roll QX1.5 times |
Min. Diameter=top roll QX5 times |
Central rolls Q |
Side Rolls Q |
Motor Power |
Working Speed |
Machine Dimensions (LxWxH) |
Weight |
|||
MODEL | mm | mm | mm | mm | mm | mm | mm | kw | m/min.(dk) | mm | kg | ||
3R RBH 2570X210 | 2570 | 6 | 8 | 8 | 10 | 210 | 190 | 5.5 | 5 | 3950x1250x1400 | 4670 | ||
3R RBH 2570X240 | 2570 | 8 | 10 | 10 | 12 | 240 | 220 | 9 | 5 | 3950x1350x1550 | 5770 | ||
3R RBH 2570X280 | 2570 | 10 | 13 | 13 | 15 | 280 | 260 | 16.5 | 5 | 4650x1450x1600 | 7820 | ||
3R RBH 2570X320 | 2570 | 13 | 16 | 16 | 20 | 320 | 300 | 22 | 1,5-5 | 5150x2000x1850 | 11000 | ||
3R RBH 2570X350 | 2570 | 16 | 20 | 20 | 25 | 350 | 330 | 22 | 1,5-5 | 5150x2050x1850 | 12600 | ||
3R RBH 2570X380 | 2570 | 20 | 25 | 25 | 30 | 380 | 360 | 37 | 1,5-5 | 5150x2150x1950 | 14400 | ||
3R RBH 2570X420 | 2570 | 25 | 30 | 30 | 35 | 420 | 400 | 37 | 1,5-5 | 5250x2300x2350 | 19040 | ||
3R RBH 2570X460 | 2570 | 30 | 35 | 35 | 45 | 460 | 440 | 60 | 1,5-5 | 5600x2050x2450 | 23600 | ||
3R RBH 2570X500 | 2570 | 35 | 40 | 40 | 50 | 500 | 480 | 60 | 1.4 | 5750x2550x2900 | 33500 | ||
3R RBH 2570X550 | 2570 | 40 | 45 | 45 | 55 | 550 | 530 | 66 | 1.4 | 6050x2650x3100 | 40500 | ||
Data based upon is given for 240Nmm² plate yielding strength.
3R RBH | WITH PRE-BENDING |
WITHOUT PRE-BENDING |
Without Pre-Bending, flat plate ends may remain depending on diameter. |
||||||||||
Usefull Length |
Min. Diameter=top roll QX1.5 times |
Min. Diameter=top roll QX5 times |
Min. Diameter=top roll QX1.5 times |
Min. Diameter=top roll QX5 times |
Central rolls Q |
Side Rolls Q |
Motor Power |
Working Speed |
Machine Dimensions (LxWxH) |
Weight |
|||
MODEL | mm | mm | mm | mm | mm | mm | mm | kw | m/min.(dk) | mm | kg | ||
3R RBH 3100X210 | 3100 | 4 | 6 | 6 | 7 | 210 | 190 | 5.5 | 5 | 4500x1250x1400 | 5305 | ||
3R RBH 3100X240 | 3100 | 6 | 8 | 8 | 10 | 240 | 220 | 9 | 5 | 4500x1350x1550 | 6700 | ||
3R RBH 3100X280 | 3100 | 8 | 10 | 10 | 12 | 280 | 260 | 16.5 | 5 | 5200x1450x1650 | 8470 | ||
3R RBH 3100X320 | 3100 | 10 | 13 | 13 | 16 | 320 | 300 | 22 | 1,5-5 | 5700x2000x1850 | 12000 | ||
3R RBH 3100X350 | 3100 | 13 | 16 | 16 | 20 | 350 | 330 | 22 | 1,5-5 | 5700x2050x1850 | 13500 | ||
3R RBH 3100X380 | 3100 | 16 | 20 | 20 | 25 | 380 | 360 | 37 | 1,5-5 | 5700x2150x1950 | 15800 | ||
3R RBH 3100X420 | 3100 | 20 | 25 | 25 | 30 | 420 | 400 | 37 | 1,5-5 | 5800x2300x2350 | 21500 | ||
3R RBH 3100X460 | 3100 | 25 | 30 | 30 | 40 | 460 | 440 | 60 | 1,5-5 | 6150x2050x2450 | 25500 | ||
3R RBH 3100X500 | 3100 | 30 | 35 | 35 | 45 | 500 | 480 | 60 | 1.4 | 5750x2550x2900 | 35500 | ||
3R RBH 3100X550 | 3100 | 35 | 40 | 40 | 50 | 550 | 530 | 66 | 1.4 | 6050x2650x3100 | 43500 | ||
Data based upon is given for 240Nmm² plate yielding strength.
3R RBH | WITH PRE-BENDING |
WITHOUT PRE-BENDING |
Without Pre-Bending, flat plate ends may remain depending on diameter. |
||||||||||
Usefull Length |
Min. Diameter=top roll QX1.5 times |
Min. Diameter=top roll QX5 times |
Min. Diameter=top roll QX1.5 times |
Min. Diameter=top roll QX5 times |
Central rolls Q |
Side Rolls Q |
Motor Power |
Working Speed |
Machine Dimensions (LxWxH) |
Weight |
|||
MODEL | mm | mm | mm | mm | mm | mm | mm | kw | m/min.(dk) | mm | kg | ||
3R RBH 4100X280 | 4100 | 5 | 7 | 7 | 8 | 280 | 260 | 7.5 | 5 | 6200x1450x1650 | 11000 | ||
3R RBH 4100X320 | 4100 | 6 | 8 | 8 | 10 | 320 | 300 | 22 | 1,5-5 | 6700x2000x1850 | 13500 | ||
3R RBH 4100X350 | 4100 | 8 | 10 | 10 | 12 | 350 | 330 | 22 | 1,5-5 | 6700x2050x1850 | 15300 | ||
3R RBH 4100X380 | 4100 | 10 | 13 | 13 | 16 | 380 | 360 | 37 | 1,5-5 | 7000x2150x1950 | 18450 | ||
3R RBH 4100X420 | 4100 | 13 | 16 | 16 | 20 | 420 | 400 | 37 | 1,5-5 | 6800x2300x2350 | 23820 | ||
3R RBH 4100X460 | 4100 | 16 | 20 | 20 | 30 | 460 | 440 | 60 | 1,5-5 | 7150x2050x2950 | 32500 | ||
3R RBH 4100X500 | 4100 | 20 | 25 | 25 | 35 | 500 | 480 | 60 | 1.4 | 7800x2250x2900 | 40500 | ||
3R RBH 4100X550 | 4100 | 25 | 30 | 30 | 40 | 550 | 530 | 66 | 1.4 | 7800x2350x3100 | 50600 | ||
Data based upon is given for 240Nmm² plate yielding strength.