• Cast main body
• Top and bottom rolls powered by a single gearbox and gear system tensile strength
• SAE 1050 Quality Certificated steel rolls with high
• Manual Drop-End
• Mobile control panel
• Wire grooves at the end of the rolls (4/6/9)
• Hardened shafts with induction
RB | Roll Lenght |
Bending Capacity |
Roll Diameter Q |
Motor Rotation |
Motor Power |
Lenght |
Width |
Height |
Weight |
||
Model | mm | mm | mm | d.dk/rdm | kw | mm | mm | mm | kg | ||
RB 1070X66 | 1070 | 1,5 | 66 | 9 | 0.75 | 1500 | 750 | 1200 | 318 | ||
RB 1070X76 | 1070 | 2 | 76 | 9 | 0.75 | 1500 | 750 | 1200 | 325 | ||
RB 1270X66 | 1270 | 1,2 | 66 | 9 | 0.75 | 1750 | 750 | 1200 | 342 | ||
RB 1270X76 | 1270 | 1.5 | 76 | 9 | 0.75 | 1750 | 750 | 1200 | 410 | ||
RB 1570x66 | 1570 | 1 | 66 | 9 | 0.75 | 2000 | 750 | 1200 | 415 | ||
RB 1570x76 | 1570 | 1,2 | 76 | 9 | 0.75 | 2000 | 750 | 1200 | 440 | ||
RB 2070x76 | 2070 | 1 | 76 | 9 | 0.75 | 2500 | 750 | 1200 | 585 | ||
Data based upon bending capacity is given for 240N/mm² plate yielding strength. |