• Cast iron main frames
• SAE 1050 Quality Certificated steel rolls with high
• Movement of the back and bottom rolls up and down manuel with hand Wheel
• Manuel Drop-End
• Conical bending device
• Wire grooves at the end of the rolls (6/8/10)
SB | Usefull Length |
Bending Capacity |
Roll Diameter Ø |
Lenght |
Width |
Height |
Weight |
|||
MODEL | mm | mm | mm | mm | mm | mm | kg | |||
RB 1070X90 | 100 | 2.5 | 90 | 1350 | 760 | 1250 | 350 | |||
RB 1070X95 | 1070 | 3.0 | 95 | 1350 | 760 | 1250 | 370 | |||
RB 1270X90 | 1270 | 2.5 | 90 | 2100 | 760 | 1250 | 440 | |||
RB 1270X95 | 1270 | 3 | 95 | 2100 | 760 | 1250 | 470 | |||
RB 1570X90 | 1570 | 2 | 90 | 2350 | 760 | 1250 | 510 | |||
RB 1570X95 | 1570 | 2.5 | 95 | 2350 | 760 | 1250 | 520 | |||
RB 2070X95 | 2070 | 1,5 | 95 | 2850 | 760 | 1250 | 712 | |||
Data based upon bending capacity is given for 240N/mm² plate yielding strength. |