• Cast main body
• Manual extensile up roll
• Rear, bottom and central rolls that can be moved with double-sided lever screws
• Mobile electrical foot panel
• Hardened shafts with induction
RBK | Roll Lenght |
Bending Capacity |
Roll Diameter Q |
Lenght |
Width |
Height |
Weight |
||
Model | mm | mm | mm | mm | mm | mm | kg | ||
RBK 1070X86 | 1070 | 2.5 | 86 | 1850 | 760 | 1250 | 325 | ||
RBK 1070X96 | 1070 | 3.0 | 96 | 1850 | 760 | 1250 | 350 | ||
RBK 1270x86 | 1270 | 2.5 | 86 | 2100 | 760 | 1250 | 385 | ||
RBK 1270x96 | 1270 | 3.0 | 96 | 2100 | 760 | 1250 | 430 | ||
RBK 1570x86 | 1570 | 1.5 | 86 | 2380 | 760 | 1250 | 425 | ||
RBK 1570x96 | 1570 | 2.5 | 96 | 2380 | 760 | 1250 | 475 | ||
RBK 2070X96 | 2070 | 1.2 | 96 | 2880 | 760 | 1250 | 565 | ||
Data based upon bending capacity is given for 240N/mm² plate yielding strength. |