• Well-equipped shafts made from cer tified steel with SAE 1050 (CK-45)
• Hain and belt driven spiral type reducer with cogged fittings and driven up and bottum rolls
• Steel constructed machine body ST-52
• Rear roll motor
• Manuel extensile up roll
• Cone bending roller
• Support system for top roll
• Central lubrication system
• Mobile electrical control panel
• Accordance with CE standards
• User manual
• Adjustable stepless speed
• Digital display for rear roll
• Movement of rear roll with elelcrical motor
• Stoned and hardened roll
• Extended shaft ends for fixing profile and pipe bending rolls
• Profile valve rolls
• Center support
RBM-S | Working Lenght |
Pre-bending Capacity |
Bending Capacity |
Roll Diameter Ø |
Min.Bending Diameter Ø |
Main Motor Power |
Rear Roll Motor |
Lenght |
Width |
Height |
Weight |
|
MODEL | mm | mm | mm | mm | mm | kw | mm | mm | mm | mm | kg | |
RBM-S 1070X130 | 1070 | 6 | 7 | 130 | 195 | 3 | 0,75 | 2550 | 630 | 1020 | 1150 | |
RBM-S 1070X150 | 1070 | 7 | 8 | 150 | 225 | 3 | 0,75 | 2600 | 630 | 1020 | 1414 | |
RBM-S 1070X170 | 1070 | 8 | 9 | 170 | 255 | 4 | 1,5 | 2700 | 920 | 1260 | 1580 | |
RBM-S 1070X190 | 1070 | 9 | 10 | 190 | 285 | 4 | 1,5 | 2700 | 920 | 1260 | 2400 | |
RBM-S 1570X130 | 1570 | 5 | 6 | 130 | 195 | 3 | 0,75 | 3050 | 630 | 1020 | 1504 | |
RBM-S 1570X150 | 1570 | 6 | 7 | 150 | 225 | 3 | 0,75 | 3100 | 630 | 1020 | 1620 | |
RBM-S 1570X170 | 1570 | 7 | 8 | 170 | 255 | 4 | 1,5 | 3200 | 920 | 1260 | 1960 | |
RBM-S 1570X190 | 1570 | 8 | 9 | 190 | 285 | 4 | 1,5 | 3200 | 920 | 1260 | 2700 | |
RBM-S 2070X130 | 2070 | 3 | 4 | 130 | 195 | 3 | 0,75 | 3700 | 630 | 1020 | 1600 | |
RBM-S 2070X150 | 2700 | 4 | 5 | 150 | 225 | 3 | 0,75 | 3750 | 630 | 1020 | 1890 | |
RBM-S 2070X170 | 2070 | 5 | 6 | 170 | 255 | 4 | 1,5 | 3750 | 920 | 1260 | 2100 | |
RBM-S 2070X190 | 2070 | 6 | 7 | 190 | 285 | 4 | 1,5 | 3750 | 920 | 1260 | 3480 | |
RBM-S 2570X150 | 2570 | 3 | 4 | 150 | 225 | 3 | 0,75 | 4200 | 630 | 1020 | 2150 | |
RBM-S 2570X180 | 2570 | 4 | 5 | 180 | 270 | 4 | 1,5 | 4250 | 630 | 1260 | 3850 | |
RBM-S 2570X190 | 2570 | 5 | 6 | 190 | 285 | 4 | 1,5 | 4250 | 920 | 1260 | 4200 | |
RBM-S 2570X220 | 2570 | 6 | 7 | 220 | 330 | 4 | 2,2 | 4450 | 1120 | 1380 | 5150 | |
RBM-S 3070X160 | 3070 | 2 | 3 | 160 | 240 | 4 | 1,5 | 4750 | 920 | 1260 | 2850 | |
RBM-S 3070X190 | 3070 | 3 | 4 | 190 | 285 | 4 | 1,5 | 4750 | 920 | 1260 | 4380 | |
RBM-S 3070X200 | 3070 | 4 | 5 | 200 | 300 | 4 | 1,5 | 4950 | 1120 | 1380 | 5100 | |
RBM-S 3070X220 | 3070 | 5 | 6 | 220 | 330 | 4 | 2,2 | 4950 | 1120 | 1380 | 5870 | |
Data based upon bending capacity is given for 240N/mm² plate yielding strength. |