• Two rolls powered by a single gearbox and gear system for top and bottom rolls
• SAE 1050 Quality certificated steel rolls with high tensile strength
• Steel body
• Mobile control panel by foot padel
• Conical bending device
• Manuel dropend
• Top roll support system
• Wire grooves at the end of the rolls
• Built according to EC safety directives(CE)
• User's Manual
• Motorized back roll for moving up and down.
• Digital readout for Motorized back roll
• Hardened rolls
• Motorized Lower roll for moving up and down.
• Digital readout for Motorized Lower roll
RBM | Usefull Length |
Bending Capacity |
Roll Diameter Ø |
Roll speed (RPM)
|
Motor Power |
Machine Dimensions |
Weight |
|||
Model | mm | mm | mm | m/min.(dk.) | kw | UxGxY (mm) | kg | |||
RBM 1070X110 | 1070 | 4 | 110 | 3 | 2.2 | 2250x800x110 | 850 | |||
RBM 1070X130 | 1070 | 5 | 130 | 3.5 | 2.2 | 2250x800x110 | 1000 | |||
RBM 1270X120 | 1270 | 4 | 120 | 3 | 2.2 | 2250x800x110 | 1050 | |||
RBM 1270X140 | 1270 | 5 | 140 | 3.5 | 2.2 | 2500x800x110 | 1100 | |||
RBM 1570X110 | 1570 | 3 | 110 | 3 | 2.2 | 2725x800x110 | 1150 | |||
RBM 1570X130 | 1570 | 4 | 130 | 3.5 | 2.2 | 2725x800x110 | 1220 | |||
RBM 2070X110 | 2070 | 2 | 110 | 3 | 2.2 | 3230x800x110 | 1170 | |||
RBM 2070X130 | 2070 | 3 | 130 | 3.5 | 2.2 | 3230x800x110 | 1360 | |||
RBM 2070X140 | 2070 | 4 | 140 | 3.5 | 2.2 | 3230x800x110 | 1500 | |||
RBM 2570X140 | 2570 | 2,5 | 140 | 3.5 | 2.2 | 3725x800x110 | 1700 | |||
Data based upon is given for 240Nmm² plate yielding strength. |