• Cast iron main frames
• Top and bottom rolls powered by a single gearbox and gear system tensile strength
• SAE 1050 Quality Certificated steel rolls with high
• Movement of the back and bottom rolls up and down manuel with hand Wheel
• Manuel Drop-End
• Conical bending device
• Mobile control panel
• Wire grooves at the end of the rolls (6/8/10)
• Back roll powered by electric motor
• Hardened rolls
• Digital read-out
RBS | Usefull Length |
Bending Capacity |
Roll Diameter Ø |
Motor Rotation |
Motor Power |
Lenght |
Width |
Height |
Weight |
||
MODEL | mm | mm | mm | m/min.(dk.) | kw | mm | mm | mm | kg | ||
RBS 700X95 | 700 | 3 | 95 | 9 | 1,1 | 980 | 760 | 1250 | 445 | ||
RBS 1070X90 | 1070 | 2.5 | 90 | 9 | 1,1 | 1350 | 760 | 1250 | 486 | ||
RBS 1070X95 | 1070 | 3.0 | 95 | 9 | 1,1 | 1350 | 760 | 1250 | 506 | ||
RBS 1270X90 | 1270 | 2.5 | 90 | 9 | 1,1 | 2100 | 760 | 1250 | 440 | ||
RBS 1270X95 | 1270 | 3 | 95 | 9 | 1,1 | 2100 | 760 | 1250 | 470 | ||
RBS 1570X90 | 1570 | 2 | 90 | 9 | 1,1 | 2350 | 760 | 1250 | 642 | ||
RBS 1570X95 | 1570 | 2.5 | 95 | 9 | 1,1 | 2350 | 760 | 1250 | 520 | ||
RBS 2070X95 | 2070 | 1,5 | 95 | 9 | 1,1 | 2850 | 760 | 1250 | 600 | ||
Data based upon bending capacity is given for 240N/mm² plate yielding strength. |