• Cast main body
• Main motor with reducer
• Manual extensile up roll
• Rear, bottom and central rolls that can be moved with double-sided lever screws
• Mobile electrical foot panel
• Hardened shafts with induction
RBS | Working Lenght |
Bending Capacity |
Roll Diameter Q |
Motor Rotation |
Motor Power |
Lenght |
Width |
Height |
Weight |
||
MODEL | mm | mm | mm | d.dk/rpm | kw | mm | mm | mm | kg | ||
RBS 1070X86 | 1070 | 2.5 | 86 | 9 | 0,75 | 1550 | 760 | 1250 | 360 | ||
RBS 1070X96 | 1070 | 3.0 | 96 | 9 | 0,75 | 1550 | 760 | 1250 | 410 | ||
RBS 1570X86 | 1570 | 1.5 | 86 | 9 | 0,75 | 2080 | 760 | 1250 | 460 | ||
RBS 1570X96 | 1570 | 2.5 | 96 | 9 | 0,75 | 2080 | 760 | 1250 | 510 | ||
RBS 2070X96 | 2070 | 1.2 | 96 | 9 | 0,75 | 2580 | 760 | 1250 | 600 | ||
Data based upon bending capacity is given for 240N/mm² plate yielding strength. |