• Cast main body
• SAE 1050 Quality Certificated steel rolls with high
• Manual Drop-End
• Wire grooves at the end of the rolls (4/6/9)
• Hardened shafts with induction
S | Roll Lenght |
Bending Capacity |
Roll Diameter Q |
Lenght |
Width |
Height |
Weight |
|||
Model | mm | mm | mm | mm | mm | mm | kg | |||
S 1070X66 | 1070 | 1,5 | 66 | 1800 | 750 | 1200 | 350 | |||
S 1070X76 | 1070 | 2 | 76 | 1800 | 750 | 1200 | 375 | |||
S 1270X66 | 1270 | 1,2 | 66 | 2050 | 750 | 1200 | 380 | |||
S 1270X76 | 1270 | 1.5 | 76 | 2050 | 750 | 1200 | 410 | |||
S 1570X66 | 1570 | 1 | 66 | 2300 | 750 | 1200 | 415 | |||
S 1570X76 | 1570 | 1,2 | 76 | 2300 | 750 | 1200 | 440 | |||
S 2070X76 | 2070 | 1 | 76 | 2800 | 750 | 1200 | 535 | |||
Data based upon bending capacity is given for 240N/mm² plate yielding strength. |